Catholic University of America (USA)
Dissertations by Year:
| 0 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Education (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Higher Education (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Library and Information Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Physics (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Romance Languages (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 5 Disciplines (5 dissertations) | 4 (80.0%) | 1 (20.0%) | 0 | 0 | 0 |


