University of Pittsburgh (USA)
Dissertations by Year:
| 0 | 1940 | 1950 | 1970 | 1980 | 1990 | 2000 | 2010 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Anthropology (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Art History (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Business (3) | 2 (66.7%) | 1 (33.3%) | 0 | 0 | 0 |
| Business Administration (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Cognitive Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Communication (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Computer Science (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Computing Science (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Curricula and Teaching (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Economics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Education (16) | 10 (62.5%) | 6 (37.5%) | 0 | 0 | 0 |
| Educational Psychology (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Electrical Engineering (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| English Literature (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Higher Education (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| History (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Information Systems (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Library and Information Science (392) | 7 (1.8%) | 18 (4.6%) | 20 (5.1%) | 5 (1.3%) | 342 (87.2%) |
| Literature (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Management (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Management Information Systems (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Marketing (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Medicine (1) | 0 | 0 | 0 | 0 | 1 (100.0%) |
| Musicology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Nursing (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Philosophy (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Psychology (4) | 3 (75.0%) | 1 (25.0%) | 0 | 0 | 0 |
| Public Administration (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Sociology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Speech Pathology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| [No Discipline Recorded] (4) | 4 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 31 Disciplines (452 dissertations) | 49 (10.8%) | 35 (7.7%) | 20 (4.4%) | 5 (1.1%) | 343 (75.9%) |


