University of Texas, Austin (USA)
Dissertations by Year:
| 1980 | 1990 | 2000 |
Disciplines Represented
| Discipline | Incomplete - Not_Inspected | Incomplete - Inspected | Incomplete - Ambiguous | Complete - Except Indecipherables | Fully Complete |
| Anthropology (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Business (4) | 4 (100.0%) | 0 | 0 | 0 | 0 |
| Civil Engineering (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Communication (6) | 4 (66.7%) | 2 (33.3%) | 0 | 0 | 0 |
| Computer Science (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Computing Science (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Economics (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Education (6) | 3 (50.0%) | 3 (50.0%) | 0 | 0 | 0 |
| Educational Psychology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Electrical Engineering (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| English (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Geology (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| History (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Information Systems (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Journalism and Mass Communication (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Library and Information Science (68) | 6 (8.8%) | 1 (1.5%) | 1 (1.5%) | 5 (7.4%) | 55 (80.9%) |
| Linguistics (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| Literature (1) | 0 | 1 (100.0%) | 0 | 0 | 0 |
| Management Information Systems (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Marketing (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Nursing (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Operations Research (2) | 1 (50.0%) | 1 (50.0%) | 0 | 0 | 0 |
| Philosophy (1) | 1 (100.0%) | 0 | 0 | 0 | 0 |
| Sociology (2) | 2 (100.0%) | 0 | 0 | 0 | 0 |
| [No Discipline Recorded] (6) | 6 (100.0%) | 0 | 0 | 0 | 0 |
| ------------------ | |||||
| 25 Disciplines (114 dissertations) | 41 (36.0%) | 12 (10.5%) | 1 (0.9%) | 5 (4.4%) | 55 (48.2%) |


