Raleigh | Fayetteville | Durham | Chapel Hill | Capitol Area | |
---|---|---|---|---|---|
date | RDL | DDA | BCDL | TDL | CADC |
Feb 21 | @ Capitol Area | Bye | @ Chapel Hill | Durham | Raleigh |
Mar 21 | Chapel Hill | Capitol Area | Bye | @ Raleigh | @ Fayetteville |
Apr 18 | @ Fayetteville | Raleigh | Capitol Area | Bye | @ Durham |
May 16 | Bye | @ Durham | Fayetteville | @ Capitol Area | Chapel Hill |
Jun 6 | Durham | @ Chapel Hill | @ Raleigh | Fayetteville | Bye |
Jun 27 | Capitol Area | Bye | Chapel Hill | @ Durham | @ Raleigh |
Jul 25 | @ Chapel Hill | @ Capitol Area | Bye | Raleigh | Fayetteville |
Aug 22 | Bye | Durham | @ Fayetteville | Capitol Area | @ Chapel Hill |
Sep 19 | @ Durham | Chapel Hill | Raleigh | @ Fayetteville | Bye |
Oct 24 | Fayetteville | @ Raleigh | @ Capitol Area | Bye | Durham |
Nov 14 | Tournament play-in match: 5th place West @ 4th place East | ||||
Dec 5&6 | Postseason tournament hosted by Piedmont (defending champion) |
Piedmont | Charlotte | Asheville | Boone | Hickory | |
---|---|---|---|---|---|
date | PDA | QCDA | WCDA | HCDA | FDO |
Feb 22 | @ Asheville | @ Boone | Piedmont | Charlotte | Bye |
Mar 22 | @ Hickory | Bye | Boone | @ Asheville | Piedmont |
Apr 19 | Boone | Hickory | Bye | @ Piedmont | @ Charlotte |
May 17 | Bye | Asheville | @ Charlotte | Hickory | @ Boone |
Jun 48 | Charlotte | @ Piedmont | @ Hickory | Bye | Asheville |
Jun 69 | Hickory | Boone | Bye | @ Charlotte | @ Piedmont |
Jul 26 | @ Boone | @ Asheville | Charlotte | Piedmont | Bye |
Aug 23 | Bye | @ Hickory | @ Boone | Asheville | Charlotte |
Sep 20 | Asheville | Bye | @ Piedmont | @ Hickory | Boone |
Oct 25 | @ Charlotte | Piedmont | Hickory | Bye | @ Asheville |
Nov 15 | Tournament play-in match: 5th place East @ 4th place West | ||||
Dec 5&7 | Postseason tournament hosted by Piedmont (defending champion) |
Last updated February 20, 1998 by Andy Mead.