Welcome to our contra dance database!
Search help • Notation short glossary • Notation long glossary • Sources • FAQ • Update log • Report typo
See also two browser extensions that work with this site:
database updated: 2026-03-15
site-code updated: 2025-08-11
Looking for dances that satisfy the following criteria:
Of 16685 dances in the db, your query matches 35.
Ⓕ = we have permission to show the dance's figures
Ⓛ = we have a link to a source for the dance's figures
Ⓥ = we have one or more links to videos of the dance
| Ⓛ | A2 Corners | Joseph Pimentel | Duple Minor - Improper | ||
| Allemande Mixer | Joseph Pimentel | Circle Mixer | |||
| Ⓥ | Another Art & Nancy's Fancy | Joseph Pimentel | Duple Minor - Becket | ||
| Appin's Dance | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓥ | A Balanced Tern | Joseph Pimentel | Duple Minor - Improper | ||
| Ⓕ | Ⓛ | Ⓥ | Blackbird Pie | Joseph Pimentel | Duple Minor - Improper |
| Bonaparte's Retreat | Joseph Pimentel | Duple Minor - Improper | |||
| Carol O' | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓛ | Changeling Intuition | Joseph Pimentel | Duple Minor - Improper | ||
| Chickadee Split | Joseph Pimentel | Duple Minor - Improper | |||
| Chickadee Split {variant} | Joseph Pimentel | Duple Minor - Improper | |||
| A Columbus Rekindling | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓛ | A Contra Carol | Joseph Pimentel | Duple Minor - Improper | ||
| Ⓛ | Dervish Girl | Joseph Pimentel | Duple Minor - Becket | ||
| Ⓛ | Ⓥ | Flapjack Express | Joseph Pimentel | Duple Minor - Improper | |
| Flapjack Local | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓕ | Fly {Joseph Pimentel variant} | Joseph Pimentel | Triple Minor | ||
| Ⓥ | A Health to All Good Dancers | Joseph Pimentel | Duple Minor - Improper | ||
| Ⓛ | Ⓥ | Hotpoint Special | Joseph Pimentel | Duple Minor - Becket | |
| Hula Hoopla | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓛ | Ⓥ | The Little Green Heron | Joseph Pimentel | Sicilian Circle | |
| Ⓛ | Ⓥ | The Little Green Heron {contra version} | Joseph Pimentel | Duple Minor - Improper | |
| Ⓛ | Ⓥ | Oh, Geez! | Joseph Pimentel | Duple Minor - Indecent | |
| Power Pass | Joseph Pimentel | Duple Minor - Improper | |||
| A Quail at Heart | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓕ | Ⓛ | Ⓥ | Ramsay Chase | Joseph Pimentel | Duple Minor - Improper |
| Ⓥ | Really, Truly Christy | Joseph Pimentel | Duple Minor - Becket | ||
| Room at the Inn | Joseph Pimentel | Duple Minor - Improper | |||
| Ruckus Rainbows | Joseph Pimentel | Duple Minor - Indecent | |||
| Sasna's Swing | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓛ | Ⓥ | Saturday Night Line | Joseph Pimentel | Duple Minor - Improper | |
| Tuesday Night Stars | Joseph Pimentel | Duple Minor - Improper | |||
| Ⓥ | Tuesday Night Stars {variant} | Joseph Pimentel | Duple Minor - Improper | ||
| Whip-poor-will | Joseph Pimentel | Duple Minor - Improper | |||
| Yankee Dutch Crossing | Joseph Pimentel | Non-longways for 8 couples |
Modify your query: (or clear the form)