BILL HARRELL
- Chronological Listing of Recording Sessions -
Compiled by Charley Pennell, with help from PragueFrank
19570000 |
1957, Carol session for Bill Harrell & Smiley Hobbs, Producers: Charles R. Freeland & Bill Carroll, Ben Adelman Studio, 323 Cedar Street, N. W., Washington, D.C. | ||
[01] | Reno bound (B. Busby-H. Harlow; Starday Music, BMI) | Carol 102 | SLP-1475 |
B. Harrell-V; S. Hobbs-V | |||
[02] | Rocky Mountain ramble (Bryan-Nelson-Hobbs; Jiffy Publishing Co., BMI) | Carol 102 | |
(Instrumental) | |||
George William 'Bill' Harrell-lead g; Smiley Hobbs-bj; Bernarr Graham 'Buzz Busby' Busbice?-m; other personnel not known | |||
19590000.1 |
1959, Adelman session, leased to Starday, Producer: Ben Adelman, Ben Adelman Studio, 323 Cedar Street, N. W., Washington, D.C. | ||
ST 2935 | Cold & windy night (B. Busby-H. Harlow; Starday Music, BMI) | 45-483 | SLP-169 |
B. Harrell-L; B. Busby-T; R. Self-B | |||
ST 2936 | Reno bound (B. Busby-H. Harlow; Starday Music, BMI) | 45-452 | SLP-115 |
B. Busby-L; B. Harrell-H; R. Self-B | |||
ST 2937 | Where will this end (B. Busby-H. Harlow; Starday Music, BMI) | 45-452 | SLP-136 |
B. Harrell-L; B. Busby-T; R. Self-B | |||
Bernarr Graham 'Buzz Busby' Busbice-m; George William 'Bill' Harrell-g; William Hundley 'Bill' Emerson, Jr.-bj; Calvin Scott 'Scotty' Stoneman-f; Roy Self-sb | |||
19590000.2 |
1959, Adelman session for Bill Harrell, leased to Starday, Producer: Ben Adelman, Ben Adelman Studio, Thomas Circle, Vermont Avenue, N. W., Washington, D. C. | ||
ST 2938 | Top hat ramble (Kay Adelman; Starrite, BMI) | SLP-221 | |
(Instrumental) | |||
ST 2939 | Tragic highway (Harlow-Harrell-Swann; Starrite, BMI) | 45-445 | SLP-136 |
B. Harrell-L; B. Busby-T; R. Self-B | |||
Bernarr Graham 'Buzz Busby' Busbice-lead g; George William 'Bill' Harrell-lead g; William Hundley 'Bill' Emerson, Jr.-bj; Calvin Scott 'Scotty' Stoneman-f; Roy Self-sb | |||
19590420 |
20 April 1959, Starday session, Producer: Ben Adelman, Ben Adelman Studio, Takoma Park, Md. | ||
ST 2959 | I'll cry again tomorrow (Bill Harrell) | SD-0123-2 | |
B. Harrell-L; B. Busby-T | |||
ST 2960 | Love is a stranger (Bill Harrell; Starday, BMI) | 45-445 | SD-0123-2 |
B. Harrell-L; B. Busby-T | |||
George William 'Bill' Harrell-lead g; William Hundley 'Bill' Emerson, Jr.-bj; Bernarr Graham 'Buzz Busby' Busbice-m; Calvin Scott 'Scotty' Stoneman-f; Roy Self-sb | |||
19590813 |
13 August 1959, Starday session, Producer: Ben Adelman, Ben Adelman Studio, Takoma Park, Md. | ||
ST 3045 | A heart never knows | 45-480 | |
B. Harrell-g | |||
ST 3046 | Eating out of your hand | 45-480 | |
B. Harrell-g | |||
George William 'Bill' Harrell-g; William Hundley 'Bill' Emerson, Jr-bj; Smiley Hobbs-m; Carl Nelson-f; Roy Self?-sb | |||
19600300 |
ca. March 1960, Starday session, unknown | ||
ST 3249 | One track mind (Harrell-Self-Harlow) | 45-500 | |
B. Harrell-L | |||
ST 3250 | I'll never see you anymore (Harrell-Self-Harlow) | 45-500 | |
B. Harrell-L | |||
George William 'Bill' Harrell-g; William Hundley 'Bill' Emerson, Jr-bj; Smiley Hobbs-m; Carl Nelson-f; Roy Self?-sb | |||
19630500 |
ca. May 1963, United Artists session, unknown | ||
[01] | The legend of Jesse James (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[02] | Orange Blossom Special (Gordon Terry; Acuff-Rose Publ., BMI) | UAS-6293 | |
(Instrumental) | |||
[03] | Banjo Bill (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[04] | Jimmy Brown the newsboy (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[05] | Polly pretty Polly (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[06] | Eating out of your hand (H. Harlow-B. Harrell; Starday Music, BMI) | UAS-6293 | |
[07] | Black Jack Davey (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[08] | Signal of the banjo (S. Hobbs; Allendale Music Inc., BMI) | UAS-6293 | |
(Instrumental) | |||
[09] | I dipped in the sugar bowl (S. Hobbs; Allendale Music Inc., BMI) | UAS-6293 | |
[10] | Will you be lovin' another man (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
[11] | Don't say goodbye if you love me (L. Flatt-B. Monroe; Peer International, BMI) | UAS-6293 | |
[12] | Flower blooming in the wildwood (Jimmy Davis-Bonnie Dodd; Peer International, BMI) | UAS-6293 | |
[13] | A good woman's love (Bill Harrell; Allendale Music Inc., BMI) | UAS-6293 | |
George William 'Bill' Harrell-g; other personnel not known | |||
19670100 |
Early 1967, Rebel session, unknown | ||
SoN 43681 | Sunset hill | F-268 | |
SoN 43682 | Flat tops a-pickin' | F-268 | |
(Instrumental) | |||
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; other personnel not known | |||
19670116 |
16-17 January 1967, Wango session, Producer: Ray Davis, Johnny's Used Cars, 4801 Harford Rd., Baltimore, MD | ||
[01] | Salty dog blues | LP-113 | |
B. Harrell-L; D. Reno-T | |||
[02] | Grey eagle hornpipe | CD-111 | |
(Instrumental) | |||
[03] | Little Maggie | CD-111 | |
B. Harrell-L; D. Reno-T | |||
[04] | Down yonder | LP-113 | |
(Instrumental) | |||
[05] | Sunnyside of the mountain | CD-111 | |
B. Harrell-L; D. Reno-T | |||
[06] | Don't let your deal go down | CD-111 | |
B. Harrell-L; D. Reno-T | |||
[07] | I'm just here to get my baby out of jail | LP-113 | |
B. Harrell-L; D. Reno-T | |||
[08] | Back up and push | LP-113 | |
(Instrumental) | |||
[09] | Mary of the wild moor | CD-111 | |
B. Harrell-L; D. Reno-T | |||
[10] | Flop eared mule | CD-111 | |
(Instrumental) | |||
[11] | Darlin' little Joe | CD-111 | |
R. Reno-L; D. Reno-T | |||
[12] | Red wing (P. D.) | LP-113 | |
(Instrumental) | |||
[13] | Mom's faded old sunbonnet | CD-111 | |
D. Reno-L | |||
[14] | Old spinning wheel | CD-111 | |
(Instrumental) | |||
[15] | Dreaming of a little cabin | LP-113 | |
B. Harrell-L; D. Reno-T/sp; R. Reno-B | |||
[16] | Silver threads among the gold | CD-111 | |
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; Duck Austin-sb | |||
19670200 |
ca. February 1967, Rural Rhythm session, Producers: Lee Sutton, Mac Wiseman, Akron, Oh. | ||
[01] | Under the double eagle | RRDR-171 | |
(Instrumental) | |||
[02] | I'm a man of constant sorrow | RRDR-171 | |
[03] | Long journey home | RRDR-171 | |
[04] | Red rockin' chair | RRDR-171 | |
[05] | Hot corn, cold corn | RRDR-171 | |
[06] | Footprints in the snow | RRDR-171 | |
[07] | Gotta travel on | RRDR-171 | |
[08] | Little pal | RRDR-171 | |
[09] | Nine pound hammer | RRDR-171 | |
Ronnie Reno-L | |||
[10] | I don't love nobody | RRDR-171 | |
(Instrumental) | |||
[11] | Poor Ellen Smith | RRDR-171 | |
[12] | The great speckled bird | RRDR-171 | |
[13] | Limehouse blues | RRDR-171 | |
(Instrumental) | |||
[14] | Molly and Tenbrooks | RRDR-171 | |
[15] | Whitehouse blues | RRDR-171 | |
B. Harrell-L; D. Reno-T | |||
[16] | When the roses bloom again | RRDR-171 | |
B. Harrell-L; D. Reno-T | |||
[17] | Nobody's business | RRDR-171 | |
[18] | Dill pickle rag | RRDR-171 | |
(Instrumental) | |||
[19] | Keep on the sunny side | RRDR-171 | |
[20] | Worried man blues | RRDR-171 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; George Saunders Shuffler-sb | |||
19670400 |
ca. April 1967, Jalyn session, Engineer: Leon Turner, Commercial Sound | ||
[01] | I know you're married (Reno-Magaha; Lois, BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[02] | Bringing Mary home (Duffy-Kingston-Mank; Starday, BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[03] | Devil's dream (P. D.) | JLP-108 | |
(Instrumental) | |||
[04] | Talk of the town (Reno; Lois, BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[05] | Eating out of your hand (Harrell; Starday, BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[06] | Red Wing (P. D.) | JLP-108 | |
(Instrumental) | |||
[07] | Jesse James (P. D.) | JLP-108 | |
(Instrumental) | |||
[08] | Pretty Polly (P. D.) | JLP-108 | |
(Instrumental) | |||
[09] | White dove (Carter Stanley) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[10] | I'm going back to old Kentucky (Monroe; Peer Int., BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[11] | I'm so lonesome, I could cry (Hank Williams; Rose-Acuff, BMI) | JLP-108 | |
B. Harrell-L; D. Reno-T | |||
[12] | Rosewood casket (P. D.) | JLP-108 | |
(Instrumental) | |||
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; Fred Johnson-sb | |||
19670500 |
May 1967, Derby Town session, Charlestown, Ind. | ||
[01] | Little Becky (Jake Kessinger-Ronnie Reno; Cuzz Pub., BMI) | DTR-103 | |
[02] | Gold digger (Bill Harrell; Cuzz Pub., BMI) | DTR-103 | |
[03] | The mighty dark monster (Kenny Sowder-Carl Dixon; Cuzz Pub., BMI) | DTR-103 | |
[04] | The life of the party (Kenny Sowder-Jimmy Logsdon; Cuzz Pub., BMI) | DTR-103 | |
[05] | Everybody's got a dream (Kenny Sowder; Cuzz Pub., BMI) | DTR-103 | |
ZTSB 125297 | Yellow pages (Jimmy Goodman-Jerry Fender; Cuzz Pub., BMI) | DTR-103 | |
[07] | No one to kiss me goodnight (George Shuffler-Ronnie Reno; Cuzz Pub., BMI) | DTR-103 | |
[08] | A dollar down (George Shuffler-Ronnie Reno; Cuzz Pub., BMI) | DTR-103 | |
[09] | Black snake moan (George Shuffler; Cuzz Pub., BMI) | DTR-103 | |
[10] | Empty arms (George Shuffler-Ronnie Reno; Cuzz Pub., BMI) | DTR-103 | |
ZTSB 125298 | Ex-Missus Jones (Jake Kessinger-Ronnie Reno; Cuzz Pub., BMI) | DTR-103 | |
[12] | The party's almost over (Kenny Sowder; Cuzz Pub., BMI) | DTR-103 | |
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; George Saunders Shuffler-sb | |||
19671101 |
1 November 1967, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12480 | Heaven's treasure (Ronnie Reno) | KLP-1029 | |
Quartet | |||
K 12481 | Let me look at myself (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12482 | Salvation is all I need (Ronnie Reno-George Shuffler) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12483 | Walking in His likeness (Ronnie Reno) | KLP-1029 | |
D. Reno-LV/TC; B. Harrell-LC; G. Shuffler-BS | |||
K 12484 | Mother and daddy are gone (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12485 | God's Bible is your guide (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/lead g [on 12485 only]; Ronald W. 'Ronnie' Reno-m; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; George Saunders Shuffler-sb | |||
19671102 |
2 November 1967, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12486 | Stepping stones to glory (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T; G. Shuffler-BS | |||
K 12487 | Give the world a sunny smile (George Shuffler) | KLP-1029 | |
B. Harrell-L; D. Reno-T; G. Shuffler-BS | |||
K 12488 | Don't judge (George Shuffler) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12489 | Old log cabin (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12490 | I'm just a little old fashioned (Ronnie Reno) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
K 12491 | My mother's child (Bill Harrell) | KLP-1029 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/lead g [on 12491 only]; Ronald W. 'Ronnie' Reno-m; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; George Saunders Shuffler-sb | |||
19671218.1 |
18 December 1967, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12520 | Mr. Bottle (R. Reno-G. Shuffler) | KLP-1033 | |
K 12521 | Just a phone call will do (R. Reno-G. Shuffler) | KLP-1033 | |
B. Harrell-L; D. Reno-T | |||
K 12522 | The Path that leads me home (R. Reno-G. Shuffler) | KLP-1033 | |
B. Harrell-L; D. Reno-T | |||
K 12523 | Welcome home (R. Reno-G. Shuffler) | KLP-1033 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/12-string g [on 12523 only]; Ronald W. 'Ronnie' Reno-m; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; George Saunders Shuffler-sb | |||
19671218.2 |
18 December 1967, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12524 | I told (B. Harrell-G. Shuffler) | KLP-1033 | |
K 12525 | Where is Jones (Bill Harrell) | KLP-1033 | |
B. Harrell-L; D. Reno-T | |||
K 12526 | Twelve string time (R. Reno) | KLP-1033 | |
(Instrumental) | |||
K 12527 | All the way to Reno (R. Reno) | KLP-1033 | |
(Instrumental) | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/12-string g [on 12525-12526]; Ronald W. 'Ronnie' Reno-m; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; George Saunders Shuffler-sb | |||
19680625.1 |
25 June 1968, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12686 | Oak Grove Church (Don Reno; Lois, BMI) | KSD-1068 | |
K 12687 | My redeemer lives again (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12688 | Another daddy gone wrong (Don Reno-J. Buchanan; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T/sp | |||
K 12689 | When they crucified Jesus (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12690 | My god's highway (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12691 | I'm using my Bible for a roadmap (Reno-Shroeder; Lonat, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/lead g [on 12689 only]; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; Norman Keith 'Buddy' Spicher-f; Arnold 'Buck' Ryan-f; George Saunders Shuffler-sb | |||
19680625.2 |
25 June 1968, King session, Producer: Louis Innis, King Recording Studio, 1540 Brewster Ave., Cincinnati, Oh. | ||
K 12692 | I want to be a Christian soldier (Don Reno-George Shuffler; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12693 | If I never wake again (I'll be in Glory Land) (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12694 | Anchored in Jesus (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12695 | A pretty wreath for mother's grave (Don Reno; Lonat, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12696 | For the Bible tells me so (Bill Harrell-George Shuffler; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
K 12697 | The night I got saved (Don Reno; Lois, BMI) | KSD-1068 | |
B. Harrell-L; D. Reno-T | |||
George William 'Bill' Harrell-rhythm g; Donald Wesley 'Don' Reno-bj/lead g [on 12695-12697]; James Delbert 'Jimmy' Buchanan-f; Vassar Carlton Clements-f; Norman Keith 'Buddy' Spicher-f; Arnold 'Buck' Ryan-f; George Saunders Shuffler-sb | |||
19680800 |
Summer 1968, Jalyn session, Producer: Jack Lynch, Dayton, Oh. | ||
[01] | Wabash Cannon Ball (A.P. Carter) | JLP-119 | |
[02] | Down in the willow garden (P.D.) | JLP-119 | |
[03] | She's my baby (P.D.) | JLP-119 | |
(Instrumental) | |||
[04] | The wondering boy (P.D.) | JLP-119 | |
(Instrumental) | |||
[05] | Kentucky (C. Davis) | JLP-119 | |
[06] | Black Mountain rag (P.D.) | JLP-119 | |
(Instrumental) | |||
[07] | Philadelphia lawyer (W. Guthrie) | JLP-119 | |
[08] | In memory of Carter Stanley (Jack Lynch) | JLP-119 | |
[09] | Going across the sea (P.D.) | JLP-119 | |
(Instrumental) | |||
[10] | The letter edged in black (P.D.) | JLP-119 | |
[11] | Ruby (Emmy; Acuff, Rose) | JLP-119 | |
[12] | Walk on boy (P.D.) | JLP-119 | |
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Ronald W. 'Ronnie' Reno-m; George Saunders Shuffler-sb | |||
19710000.1 |
1971, Rural Rhythm session for Buck Ryan, Producer: Dick Unteed, Akron, Oh. | ||
[01] | Good bye Liza Jane | RRBR-244 | |
(Instrumental) | |||
[02] | Chicks waltz | RRBR-244 | |
(Instrumental) | |||
[03] | Natural bridge blues | RRBR-244 | |
(Instrumental) | |||
[04] | I saw your face in the moon | RRBR-244 | |
(Instrumental) | |||
[05] | Kansas City railroad blues | RRBR-244 | |
(Instrumental) | |||
[06] | Kingdom coming | RRBR-244 | |
(Instrumental) | |||
[07] | Stomping with Reno | RRBR-244 | |
(Instrumental) | |||
[08] | Whispering | RRBR-244 | |
(Instrumental) | |||
[09] | Fiddling around | RRBR-244 | |
(Instrumental) | |||
[10] | Red's Virginia waltz | RRBR-244 | |
(Instrumental) | |||
[11] | Love somebody | RRBR-244 | |
(Instrumental) | |||
[12] | Lee Highway blues | RRBR-244 | |
(Instrumental) | |||
[13] | Mary's melody | RRBR-244 | |
(Instrumental) | |||
[14] | Ryan's stomp | RRBR-244 | |
(Instrumental) | |||
[15] | South sea sweetheart | RRBR-244 | |
(Instrumental) | |||
[16] | Indian Creek | RRBR-244 | |
(Instrumental) | |||
[17] | In the pines | RRBR-244 | |
(Instrumental) | |||
[18] | Ryan's polka | RRBR-244 | |
(Instrumental) | |||
[19] | Blackberry blossom | RRBR-244 | |
(Instrumental) | |||
[20] | Hog trough reel | RRBR-244 | |
(Instrumental) | |||
Arnold 'Buck' Ryan-f; George William 'Bill' Harrell-g; Arthur Lee 'Red' Smiley-g; Donald Wesley 'Don' Reno-bj/lead g; Jim Ebert-piano; Tom Kiley-steel g; Jerry McCoury-sb; Bob Finkes-drums | |||
19710000.2 |
1971, Wango session, Wango Studios, Baltimore, Md. | ||
[01] | There'll come a time | LP-111 | |
[02] | Rosewood casket | LP-111 | |
[03] | Seven years blues | LP-111 | |
[04] | Silver haired daddy (of mine) | LP-111 | |
[05] | Sweeter than the flowers | LP-111 | |
[06] | Speak to me, little darling | LP-111 | |
[07] | Tell me why my daddy don't come home | LP-111 | |
[08] | Letter edged in black | LP-111 | |
[09] | That little kid sister of mine | LP-111 | |
[10] | Wreck of the old 97 | LP-111 | |
R. Smiley-L; D. Reno-T | |||
[11] | The last letter (Rex Griffin) | LP-111 | |
Don Reno-V; Red Smiley-V | |||
Arthur Lee 'Red' Smiley-g; Donald Wesley 'Don' Reno-bj; George William 'Bill' Harrell-g; Arnold 'Buck' Ryan-f; Jerry McCoury-sb | |||
19710518.1 |
18 May 1971, Rome session, Producers: Dick Unteed, Casey Casebolt, Ray Davis Studio, Glen Burnie, Md. | ||
ARP 1399 | Highway 52 (Dave Evans) | R-1009 | R-1011 |
(Instrumental) | |||
[02] | True or false (Reno-Smiley) | R-1011 | |
[03] | Mule skinner blues (Jimmie Rodgers) | R-1011 | |
[04] | Flowers are like people (Reno-Smiley) | R-1011 | |
[05] | Riverdale flash (Reno-Smiley) | R-1011 | |
(Instrumental) | |||
[06] | Somewhere someday again (Reno-Smiley) | R-1011 | |
Arthur Lee 'Red' Smiley-g; George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Arnold 'Buck' Ryan-f; Jerry McCoury-sb | |||
19710518.2 |
18-19 May 1971, Wango session, Producers: Dick Unteed, Casey Casebolt, Ray Davis Studio, Glen Burnie, Md. | ||
[01] | I've just got to see you once more | LP-113 | |
R. Smiley-L; D. Reno-T | |||
[02] | Just a message | LP-113 | |
R. Smiley-L; D. Reno-T | |||
[03] | I'm troubled in mind | LP-113 | |
R. Smiley-L; D. Reno-T | |||
[04] | Each minute seems a million years | CD-111 | |
R. Smiley-L; D. Reno-T | |||
[05] | Oh how I miss you | CD-111 | |
R. Smiley-L; D. Reno-T | |||
[06] | Remember me | CD-111 | |
R. Smiley-L; D. Reno-T | |||
[07] | What a friend we have in Jesus | CD-111 | |
R. Smiley-L; D. Reno-T | |||
Arthur Lee 'Red' Smiley-g; George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Arnold 'Buck' Ryan-f; Jerry McCoury-sb | |||
19710519 |
19 May 1971, Rome session, Producers: Dick Unteed, Casey Casebolt, Ray Davis Studio, Glen Burnie, Md. | ||
[01] | A dime looks like a wagon wheel (Reno-Smiley) | R-1011 | |
[02] | Emotions (Don Reno) | R-1011 | |
[03] | Buck Ryan rag (Buck Ryan) | R-1011 | |
(Instrumental) | |||
ARP 1400 | Soldier's last letter (Stewart Tubb) | R-1011 | |
[05] | Shine hallelujah shine (Monroe) | R-1011 | |
[06] | Could I stop loving you? (Reno-Smiley) | R-1011 | |
Arthur Lee 'Red' Smiley-g; George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Arnold 'Buck' Ryan-f; Jerry McCoury-sb | |||
19710700 |
July 1971, Atteiram reissue of live concert, Recorded by: Dave Heath, KERA-FM, Dallas, Tex., Lone Star Festival, McKinney, Tex.,
| ||
[01] | Trail of sorrow | API-1556 | |
[02] | Lee hi-way blues | API-1556 | |
(Instrumental) | |||
[03] | Bringing Mary home | API-1556 | |
R. Smiley-L; D. Reno-T | |||
[04] | Charlotte breakdown | API-1556 | |
(Instrumental) | |||
[05] | Cheap love affair | API-1556 | |
[06] | Help me make it through the night | API-1556 | |
[07] | Where did the young years go (Jack Rhodes) | API-1556 | |
[08] | He'll set your fields on fire | API-1556 | |
[09] | Encore: Set your fields on fire | API-1556 | |
[10] | Tally ho | API-1556 | |
[11] | Green mountain hop | API-1556 | |
(Instrumental) | |||
[12] | Applause | API-1556 | |
Arthur Lee 'Red' Smiley-g; George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Arnold 'Buck' Ryan-f; Jerry McCoury-sb | |||
19720600 |
June 1972, Starday session, Producer: Hal Neely, Starday Studios, Nashville, Tenn. | ||
ST 9346 | Sweet Miss Sarah Jane (Ray Buzzeo; Blackwood Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-H; Wendy Thatcher-H; Gordon Terry-H | |||
ST 9347 | 1500 miles away from home (Smokey Green; Ft. Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-H; Wendy Thatcher-H; Gordon Terry-H | |||
ST 9348 | Bluegrass on my mind (Don Reno; Ft. Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; Wendy Thatcher-H | |||
ST 9349 | A gift of love (Don Reno; Ft. Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-T | |||
ST 9350 | Down yonder (L. Wolfe Gilbert; Peer, BMI) | SLP-481-498 | |
(Instrumental) | |||
ST 9351 | Bye bye blues (Arr. Reno; Ft. Knox Music, BMI) | SLP-481-498 | |
(Instrumental) | |||
ST 9352 | Truck stop boogie (Don Reno-Eddie Adcock) | ST-952 | |
(Instrumental) | |||
ST 9353 | Where there's smoke there's fire (Don Reno; Fort Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-T | |||
ST 9354 | Don't you know I love you Charlie Brown (Don Reno; Fort Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-T | |||
ST 9355 | I couldn't win (Don Reno; Ft. Knox Music, BMI) | SLP-481-498 | |
B. Harrell-L; D. Reno-T | |||
ST 9356 | I'm afraid my darlin's gone (Reno-Monroe; Ft. Knox Music, BMI) | SLP-481-498 | |
D. Reno-LV/TC; B. Harrell-LC | |||
ST 9357 | I'll fly away (Brumley; A. E. Brumley & Sons, SESAC) | SLP-481-498 | |
B. Harrell-L; D. Reno-T; Wendy Thatcher-H; Gordon Terry-H | |||
ST 9358 | Maiden's prayer (Bob Wills; Hill & Range, BMI) | SLP-481-498 | |
(Instrumental) | |||
George William 'Bill' Harrell-g; Donald Wesley 'Don' Reno-bj; Arnold 'Buck' Ryan-f; Ellis Padgett-sb | |||
19721100 |
November 1972, King session, Producers: Charlie Dick, Tommy Hill, Starday Recording Studio, 3557 Dickerson Road, Nashville,
Tenn. | ||
[01] | Grey eagle | CD-5115 | |
(Instrumental) | |||
[02] | Polka on the guitar | CD-5115 | |
(Instrumental) | |||
[03] | Lady Hamlet | CD-5115 | |
(Instrumental) | |||
[04] | Italian waltz | CD-5115 | |
(Instrumental) | |||
[05] | Guitar medley in G | CD-5115 | |
(Instrumental) | |||
[06] | Old spinning wheel in the parlor | CD-5115 | |
(Instrumental) | |||
[07] | Hot rize flour medley | CD-5115 | |
(Instrumental) | |||
[08] | Turkey in the straw | CD-5115 | |
(Instrumental) | |||
[09] | Rocking alone in an old rocking chair | CD-5115 | |
(Instrumental) | |||
[10] | Dixie medley | CD-5115 | |
(Instrumental) | |||
[11] | Peacock rag | CD-5115 | |
(Instrumental) | |||
[12] | I like mountain music | CD-5115 | |
(Instrumental) | |||
[13] | Ranger's waltz | CD-5115 | |
(Instrumental) | |||
[14] | Train medley | CD-5115 | |
(Instrumental) | |||
[15] | Tarnation | CD-5115 | |
(Instrumental) | |||
Donald Wesley 'Don' Reno-lead g; George William 'Bill' Harrell-g; Buck Ryan-f; [overdubbed in 1999: Ronald W. 'Ronnie' Reno-g; Dale Reno-m; Don Wayne Reno-bs] | |||
19731000 |
October 1973, King Bluegrass session, Producer: Robert Trout, Lemco Studios, Lexington, Ky. | ||
[01] | Eatin' out of your hand (Bill Harrell) | KB-526 | |
B. Harrell-L; D. Reno-T | |||
[02] | I know you're married but I love you still (Don Reno) | KB-526 | |
B. Harrell-L; D. Reno-T | |||
[03] | Katy Hill (arr. Don Reno) | KB-526 | |
(Instrumental) | |||
[04] | Black diamond (Bernie Faulkner) | KB-526 | |
